Join the Team
Register
Your Athlete
Spots are limited each season. Secure your athlete's place in OC's premier youth sports program today.
Choose Your Program
Register through TeamSnap. Every program includes coaching, equipment use, and league access.
Hoops Program
- 3 practices per week
- Full league schedule
- Uniform included
- Certified coaching staff
- End-of-season tournament
Registration coming soon. Contact us to get on the list.
Net Setters
- 2 practices per week
- Full league schedule
- Uniform included
- Skills clinics included
Ready to Register?
Registration and payment are handled securely through TeamSnap. Click below to get started. Have your athlete's name, grade, and contact information ready.
Register on TeamSnapNeed help with payments? We offer payment plans. Contact us at admin@justplayoc.org to set one up.
How JustPlay OC Compares
Season programs and day camps compared against other OC youth programs. Sourced May 2026.
π Basketball: Season Programs
| Program | Price | Notes |
|---|---|---|
| YMCA of Orange County (Anaheim) | $110 β $130 | Per season Β· Jersey included Β· Recreational |
| OGP / West OC YBL | $80 β $120 | Per season Β· Recreational, 1stβ8th grade |
| JustPlay OC Us | $250 / mo | Monthly Β· All-inclusive Β· Ages 10β18 |
| SoCal Elite Sports | $400 | Per season Β· Competitive level |
π Volleyball: Season Programs
| Program | Price | Notes |
|---|---|---|
| YMCA of Orange County | $110 β $130 | Per season Β· Jersey included Β· Recreational |
| JustPlay OC Us | $250 / mo | Monthly Β· All-inclusive Β· Ages 10β18 |
| SoCal Elite Sports | $400 | Per season Β· Competitive level |
| Prime Volleyball League (RSM) | $475 β $500 | Per season Β· Jersey + volleyball included |
π Basketball: Day Camp Drop-Ins
| Program | Price / Day | Notes |
|---|---|---|
| YMCA of Orange County Basketball Camp | $40 β $55 | Week-long format, beginner-friendly |
| JustPlay OC Us | $75 / day | Drop-in Β· Ages 10β18 Β· No commitment required |
| SoCal Elite Sports Basketball Camp | ~$100 | Multi-day structured camp |
| Nike / Elite Youth Basketball Camps (OC) | $100 β $120 | High-intensity, skill-focused |
π Volleyball: Day Camp Drop-Ins
| Program | Price / Day | Notes |
|---|---|---|
| YMCA of Orange County Volleyball Camp | $35 β $50 | Week-long format, beginner-friendly |
| SCVA Youth Volleyball Camps (OC) | $60 β $80 | Skills-development focus |
| JustPlay OC Us | $75 / day | Drop-in Β· Ages 10β18 Β· No commitment required |
| SoCal Elite Sports Volleyball Camp | ~$100 | Multi-day structured camp |
* Competitor pricing sourced from publicly available program websites, May 2026. Prices may vary by season, division, and program length.